Deadlines & triggers
The platform dates that will shape your next two years.
End-of-support and retirement dates across databases, Kubernetes and cloud services, taken from each vendor's own documentation and checked on November 15, 2026.
14 upcoming dates
Month-only dates count to the last day of the month. Vendors can change dates, so confirm against the source before relying on them.
14 dates
| Days left | What happens | How we help | Source | Calendar | |||
|---|---|---|---|---|---|---|---|
| Amazon EKSKubernetes | AWS | Kubernetes 1.31 leaves EKS extended support; remaining clusters are auto-upgraded | Kubernetes & Platform Engineering | Source | .ics | ||
| Azure AKSKubernetes | Azure | Kubernetes 1.34 reaches end of life on AKS (community support) | Kubernetes & Platform Engineering | Source | .ics | ||
| Amazon EKSKubernetes | AWS | Kubernetes 1.34 ends standard support on EKS; extended-support billing starts | Kubernetes & Platform Engineering | Source | .ics | ||
| OracleMiddleware | Any / on premises | Fusion Middleware 12c (WebLogic, SOA, Forms) Premier Support ends | Oracle & Middleware Modernization | Source | .ics | ||
| Google Cloud SQLDatabase | Google Cloud | Cloud SQL for MySQL 8.0 moves to paid extended support | Database Upgrades & End-of-Support | Source | .ics | ||
| Google GKEKubernetes | Google Cloud | Kubernetes 1.34 ends standard support on GKE | Kubernetes & Platform Engineering | Source | .ics | ||
| Amazon RDSDatabase | AWS | RDS for PostgreSQL 14 ends standard support; Extended Support charges begin | Database Upgrades & End-of-Support | Source | .ics | ||
| AWS & OracleDatabase | AWS | Amazon RDS Custom for Oracle retires | Oracle & Middleware Modernization | Source | .ics | ||
| AzureCache | Azure | Azure Cache for Redis Enterprise and Enterprise Flash tiers retire | Redis, Valkey & Caching | Source | .ics | ||
| OracleDatabase | Any / on premises | Oracle Database 21c Premier Support ends (no Extended Support) | Oracle & Middleware Modernization | Source | .ics | ||
| MongoDBDatabase | Any / on premises | MongoDB 7.0 reaches end of life (Server and Atlas Dedicated) | NoSQL Engineering | Source | .ics | ||
| MicrosoftDatabase | Any / on premises | SQL Server 2017 extended support ends | Database Upgrades & End-of-Support | Source | .ics | ||
| OracleMiddleware | Any / on premises | Fusion Middleware 12c Extended Support ends | Oracle & Middleware Modernization | Source | .ics | ||
| AzureCache | Azure | Azure Cache for Redis Basic, Standard and Premium tiers retire | Redis, Valkey & Caching | Source | .ics |
No dates match these filters.
Already past: still running one of these?
These dates have passed. Many estates still run the versions, paying extended-support fees or going without fixes.
| Date | Platform | What happened | How we help | Source |
|---|---|---|---|---|
| Sep 5, 2024 | Apache Cassandra | Cassandra 3.0 and 3.11 reached end of life when 5.0 shipped | NoSQL Engineering | Source |
| Jul 31, 2025 | MongoDB | MongoDB 6.0 reached end of life | NoSQL Engineering | Source |
| Feb 28, 2026 | Amazon RDS | RDS for PostgreSQL 13 left standard support (Extended Support charges since Mar 1, 2026) | Database Upgrades & End-of-Support | Source |
| Jul 14, 2026 | Microsoft | SQL Server 2016 extended support ended | Database Upgrades & End-of-Support | Source |
| Jul 31, 2026 | Amazon RDS | RDS for MySQL 8.0 left standard support (Extended Support charges since Aug 1, 2026) | Database Upgrades & End-of-Support | Source |
| Oct 6, 2026 | Aerospike | Aerospike Database 7.2 reached end of life (7.0 and 7.1 earlier) | NoSQL Engineering | Source |
Triggers without a date
Licence, cost and AI pressures. Not deadlines, but just as likely to land on your desk this year.
Licence change
Redis to Valkey
Redis moved to source-available licences in 2024, then added AGPLv3 in Redis 8. Valkey, the Linux Foundation fork, stays BSD and costs less on ElastiCache.
Redis, Valkey & Caching Source: Redis
Extended-support fees
Paying to stay on old versions
Amazon RDS and Cloud SQL charge extended support on PostgreSQL and MySQL versions past their standard support date, and the charge rises over time.
Licence cost
VMware and database licence exits
Renewal shocks are pushing teams to move workloads and databases to cloud-native and open-source engines.
Cost pressure
Cloud and AI spend under review
Workload optimization and waste reduction lead the State of FinOps 2026, and AI cost is now in scope for most FinOps teams.
Pilot to production
GenAI pilots that stalled
Gartner expects over 40% of agentic AI projects to be canceled by the end of 2027 on cost, value or risk. Production needs evaluation, guardrails and cost control.
Budget shift
AI budgets growing fast
Gartner forecasts worldwide AI spending to grow 49.5% in 2026. Boards now expect production systems with measurable results, not more demos.
RAG & Knowledge Assistants Source: Gartner
Capacity change
Power BI Premium P SKUs retiring
Microsoft is retiring Power BI Premium per-capacity P SKUs at the end of each agreement term and moving customers to Fabric F SKUs. Capacity, regions and refresh schedules need a plan.
Platform upgrade
Kafka 4.0 removed ZooKeeper
Apache Kafka 4.0 runs only in KRaft mode. Clusters still on ZooKeeper move to KRaft through the 3.9 bridge release before they can upgrade.
Security change
Snowflake ends password-only sign-in
Snowflake is phasing out single-factor password sign-in, including for service users. Pipelines and tools that log in with a password need key-pair or OAuth authentication.
Data Pipelines & ELT Source: Snowflake
About these dates
Straight answers on scope, fees and how we work. Anything else, ask us.
How do you count down to month-only dates?
When a vendor publishes only a month, such as December 2026, we count to the last day of that month, which is also how Microsoft defines AKS month-only dates.
What does end of standard support usually mean?
It varies by vendor. AWS and Google Cloud move databases and Kubernetes to paid extended support; Microsoft and Oracle stop security fixes or offer paid extended programs; some services retire outright. Each row links to the vendor's own terms.
Our version is already past its date. Is that a problem?
Often it means paying extended-support fees or running without security fixes. The free 30-minute review will tell you what it costs to stay and what it takes to move.
Find out which dates affect you.
A free 30-minute review with a senior engineer: what you run, which dates and fees apply, and what to do first.